Description
Features:
- Auto generated secure PDF report
- Integrated USB Port
- Calibration Certificate
- Slim and compact design
- EN12830 Compliant
- IP 65 Protection rating
- Intuitive LCD Indication
- One Year Warranty
Technical Details :
| Logging Options | Single-Use |
| Measurement Range(External Sensor Only) | -30℃ to 70℃ |
| Temperature Accuracy | ±0.5℃(-20℃ to 40℃);±1.0℃(other range) |
| Temperature Resolution | 0.1℃ |
| Data Capacity | Max. 16,000 points |
| Shelf Life/Battery | 2 Years / CR2450 – UN 38.3 Certified |
| Logging Interval | User Programmable |
| Startup Mode | Button or software or Timed Start |
| Stop Mode | Button, software or stop when full |
| Waterproof Rating | IP65 |
| Certifications | CE |
| Validation Certificate | Hardcopy |
| Software | Inspired One V1.0.0 |
| Report Generation | Automated secure PDF report |
| Password Protection | Protect reports using passwords via InspiredOne V1.0.0 |
| Connection Interface | USB 2.0 , Type-A |
| Alarm Configuration | Up to 5 threshold |
| Reprogrammable | Time Zones, Logging Interval, Alarm Range, Alarm Type , Alarm Delay Via InspiredOne V1.0.0Download Software: InspiredOne V1.0.0 |








